# AquiferAnalysis

> The aquifer_analysis optional block of a .well file: a list of AquiferAnalysis objects.

Property `aquifer_analysis` of the .well root, an array of objects, optional. [Defined in the spec](/format/spec/v2/object-schemas#aquifer_analysis).

| Field | Type | Required | Values / constraints | Description |
| --- | --- | --- | --- | --- |
| `id` | string | yes |  |  |
| `datetime` | string | yes | pattern `^\d{4}-\d{2}-\d{2}T\d{2}:\d{2}:\d{2}(\.\d+)?(Z\|[+-]\d{2}:\d{2})$` |  |
| `analyst` | string | no |  |  |
| `source_event_ids` | string[] | yes |  |  |
| `method` | string | no |  |  |
| `static_level` | number | no |  |  |
| `static_level_precision` | number | no |  |  |
| `static_level_source_id` | string | no |  |  |
| `dynamic_level` | number | no |  |  |
| `dynamic_level_precision` | number | no |  |  |
| `flow_rate` | number | no |  |  |
| `flow_rate_precision` | number | no |  |  |
| `max_flow_rate` | number | no |  |  |
| `max_flow_rate_precision` | number | no |  |  |
| `max_flow_rate_basis` | string | no |  |  |
| `specific_capacity` | number | no |  |  |
| `transmissivity` | number | no |  |  |
| `storativity` | number | no |  |  |
| `hydraulic_conductivity` | number | no |  |  |
| `aquifer_thickness` | number | no |  |  |
| `jacob_b` | number | no |  |  |
| `jacob_c` | number | no |  |  |
| `well_efficiency_pct` | number | no |  |  |
| `notes` | string | no |  |  |
| `attachments` | [Attachment](/format/reference/objects/attachment)[] | no |  |  |
