# PumpInstallation

> The pump_installations optional block of a .well file: a list of PumpInstallation objects.

Property `pump_installations` of the .well root, an array of objects, optional. [Defined in the spec](/format/spec/v2/object-schemas#pumpinstallation).

| Field | Type | Required | Values / constraints | Description |
| --- | --- | --- | --- | --- |
| `id` | string | yes |  |  |
| `installed_at` | string | yes | pattern `^\d{4}-\d{2}-\d{2}T\d{2}:\d{2}:\d{2}(\.\d+)?(Z\|[+-]\d{2}:\d{2})$` |  |
| `removed_at` | string | no | pattern `^\d{4}-\d{2}-\d{2}T\d{2}:\d{2}:\d{2}(\.\d+)?(Z\|[+-]\d{2}:\d{2})$` |  |
| `installed_by` | string | no |  |  |
| `removed_by` | string | no |  |  |
| `type` | string | yes |  |  |
| `power_source` | string | no |  |  |
| `manufacturer` | string | no |  |  |
| `model` | string | no |  |  |
| `serial` | string | no |  |  |
| `intake_depth` | number | no | >= 0 |  |
| `rated_flow_rate` | number | no | >= 0 |  |
| `rated_head` | number | no | >= 0 |  |
| `rated_power` | number | no | >= 0 |  |
| `stages` | integer | no | > 0 |  |
| `riser_diameter` | number | no | >= 0 |  |
| `riser_material` | string | no |  |  |
| `check_valve` | boolean | no |  |  |
| `electrical` | object | no |  |  |
| `electrical.voltage` | number | no | >= 0 |  |
| `electrical.phases` | number | no | `1`, `3` |  |
| `electrical.cable_section` | number | no | >= 0 |  |
| `electrical.cable_length` | number | no | >= 0 |  |
| `notes` | string | no |  |  |
| `updated_at` | string | no | pattern `^\d{4}-\d{2}-\d{2}T\d{2}:\d{2}:\d{2}(\.\d+)?(Z\|[+-]\d{2}:\d{2})$` |  |
| `attachments` | [Attachment](/format/reference/objects/attachment)[] | no |  |  |
